Most Recent Tulia Homes For Sale
| View All Tulia Homes For Sale | ||
|
703 W Broadway Ave, Tulia, TX 79088 | $39,000 3 beds 2 baths |
|
703 Broadway Ave E, Tulia, TX 79088 | $39,000 3 beds 2 baths |
|
723 1st Pl Ne, Tulia, TX 79088 | $59,900 3 beds 2 baths |
Real Estate Resources |
Tulia Apartments
There are 9 apartments found in and near the Tulia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings